2026 World Cup Draw: Group Breakdown with Real Teams + Must-Watch Matches
With 48 teams and three host nations, the stage is set for drama from the group stage on. A breakdown of every group with the real teams drawn and a must-watch match in each.
The first three-nation World Cup. 48 teams, 16 cities, one continent beating as one.
The ball is rolling. For the first time in history, three countries —Mexico, the United States, and Canada— share the staging of a World Cup. Here we follow every group, every match, and every host city, told with the left foot.
| A | MP | GD | Pts |
|---|---|---|---|
| 🇲🇽 México | 1 | +2 | 3 |
| 🇰🇷 Corea del Sur | 1 | +1 | 3 |
| 🇿🇦 Sudáfrica | 1 | -1 | 0 |
| 🇨🇿 Rep. Checa | 1 | -2 | 0 |
| B | MP | GD | Pts |
|---|---|---|---|
| 🇨🇦 Canadá | 1 | +1 | 3 |
| 🇨🇭 Suiza | 1 | 0 | 1 |
| 🇶🇦 Qatar | 1 | 0 | 1 |
| 🇮🇹 Italia | 1 | -1 | 0 |
| C | MP | GD | Pts |
|---|---|---|---|
| 🇧🇷 Brasil | 1 | +2 | 3 |
| 🏴 Escocia | 1 | +1 | 3 |
| 🇲🇦 Marruecos | 1 | -2 | 0 |
| 🇭🇹 Haití | 1 | -1 | 0 |
| D | MP | GD | Pts |
|---|---|---|---|
| 🇺🇸 USA | 1 | +1 | 3 |
| 🇵🇾 Paraguay | 1 | 0 | 1 |
| 🇦🇺 Australia | 1 | 0 | 1 |
| 🇹🇷 Turquía | 1 | -1 | 0 |
With 48 teams and three host nations, the stage is set for drama from the group stage on. A breakdown of every group with the real teams drawn and a must-watch match in each.